TELEHASH #4 Performance Metrics

All, thank you for contributing Hashrate to our 4th TELEHASH fundraiser. While no solo block was found, we learned a lot and have exciting new metrics to share:

  • Total work: 3.0808e22 hashes, about 30.81 ZH

  • Average hashrate: 1.3166e18 H/s, about 1.32 EH/s

  • Peak hashrate: 2.4946e18 H/s, about 2.49 EH/s

  • Unique workers seen during the event: 2231

  • Unique users: 59

  • Peak active workers, dashboard-style: 2217

  • Peak users, dashboard-style: 53

  • Accepted shares: 20,754,816

  • Rejected shares: 41,377

  • Reject rate: 0.199%

  • Best share: 5,641,087,619,091

  • Total API requests: 452,062

  • Peak API rate: 32.7 req/s

  • Overall API cache hit rate: 77.43%

  • Query/query_range cache hit rate: 78.30%

  • Peak nginx active connections: 5,625

  • Total stream connections: 157,937

Rank User Nostr Name Hashes Share
1 npub18exjfmznlxylkllk9jxv5fe7gu4qlxukkdqwxf8xmlh90vfcx4qqlsvldd Elektron 22,668,115,522,626,206,564,352 73.5959%
2 NiceHash β€” 2,752,742,980,758,426,615,808 8.9372%
3 npub16k4wup6jvmzn8fxgj28e3d603zqf5au5j8e2je67vf0gt4kvkh5qzgafa9 Schnitzel 2,242,373,843,083,797,200,896 7.2802%
4 FutureBit β€” 882,770,576,942,888,386,560 2.8661%
5 npub18c5k39cn7as9m2kk6mvuar0q50k998uq9qr636fdave5avcdwxuqxvdyhg Megawatt 651,213,774,463,181,914,112 2.1143%
6 npub1840xda9g0khyunsu6442n6magvtqv27x5xdj3ydl4zgww4zt6fkqn259sx Dylan 504,839,745,459,134,332,928 1.6390%
7 RiglyBlockPartyTelehash β€” 340,346,135,386,443,808,768 1.1050%
8 npub1pkzcn84hjx35qt70wc3pyhhfjwlxsrvtrcmjxkmj3gkn2pdhucjqshumfd Click Here in Case of Mined Block 163,522,318,896,049,913,856 0.5309%
9 npub16k7w40qkxkfgg2mqhk8wqwl9glx5s9ltvgk8tyhrlfza4qf3qcfqpj6e47 Exergy 134,899,850,528,454,492,160 0.4380%
10 @compass_mining β€” 128,400,706,347,071,897,600 0.4169%
11 npub10vkwadgkfkg9vzpe04a6rhpzrd8rlw0r84qelag5hgtycrykgz3qvty3ep Sazmining 91,827,505,342,658,330,624 0.2981%
12 HardestBlocks-dot-org β€” 63,308,814,545,928,978,432 0.2055%
13 @N21PoW β€” 45,746,540,098,127,593,472 0.1485%
14 npub1ak6slkpgdcmg0rudmy6xcyu9nqzjuhv3fuxrccrj7yhtz5hnqlvqkuvm39 crankitup 36,527,276,253,615,288,320 0.1186%
15 npub1szarka696ualy6w4mtg7n9f08mlc28flzm79a7clq55gnh4psuzsg8qxet szarka 27,612,257,101,873,041,408 0.0896%
16 npub1q3aen2jdmglxjtcr9p8jtuu2r29h4ztkg6fnmrascsr65nsgypqq5ula5h Darrel Xero 23,035,284,709,861,838,848 0.0748%
17 npub1ukcmqfytg50ssct6u7htk3yxy8y3gfd9ngssgd4mdh2qvj5y7tkssc9ust Guardrail 11,639,756,923,716,130,816 0.0378%
18 npub154zhxs4d8u36vzt7g53m2x42sgsfaxuhnptemzvcz9hcjc4ry0lqmtunck Josh 5,279,918,930,716,168,192 0.0171%
19 npub1987ps764asyzd9ec7mzt5pdu3c7h9n5rdptsgj7zlkc75vzns0ese7xjm0 thak777 4,893,942,782,176,971,776 0.0159%
20 npub1mc88lcp3ayrjruxq68g82f66pw9ls928gvx7whlsl5qy5eutczwqwexfcy Hashrate Heatpunks 3,165,229,697,745,198,592 0.0103%
21 TESSERE β€” 2,928,360,495,475,766,272 0.0095%
22 npub1c6fgvvw7mpa404m23zzm32y57enfu3sqgn3ayzsxp3ahpynljqwsc5v4pd D_J_W 2,878,396,113,545,385,472 0.0093%
23 npub1snpgvt8z7dzlsqw797g2pz6reg3zrrgv643zuyz8adp984d2j4rqvuume8 rjk 2,494,282,550,552,729,088 0.0081%
24 npub1rnfj9w88e5cxu9vvgxvmgq5q83qrkhkpreupheu9g475ylvuhqeq86j8ay bobbypin 2,183,257,453,135,684,352 0.0071%
25 npub105wr84rrdu9r05ajz20rkus45utwrrszfuelqfp44syx8mvy633shvtlp7 Backwater Mining Collective 1,829,206,010,291,788,288 0.0059%
26 @SoloSatoshi β€” 1,304,961,221,955,959,552 0.0042%
27 dropfiat β€” 1,248,609,675,887,348,224 0.0041%
28 CoSatoshi β€” 492,498,169,460,223,872 0.0016%
29 npub1cmc7sh0nz8dxjxpz4s8ye75esrve4g0azty820mh8ygwv9r9dzwqg89fnd Tyler Stevens :high_voltage: 451,872,943,235,199,552 0.0015%
30 npub17u3tzvwjkqat3nusk0uqlqtrwd00hj0g94vj57gh873wy52qptlsn2mh3l ReHash Heating 437,968,200,123,036,800 0.0014%
31 npub1wtgd9ccg76awlp29zl3h466l89wr7hsut0n3ucmtr95h4t29jc6srlsxp2 Public 317,105,183,926,295,744 0.0010%
32 npub1dd87dzj8juqq90h0jn4vcy8s3hm02pneu6ckjstcapkquvp5gexq6h2tzd woodMiner 255,040,852,959,248,160 0.0008%
33 npub1dnhrewltpqscg4g2ftpnnek4xvj7zjkw4xmpq9ldtyrdf6qn0n0st0zahc Blockchain G33k 219,919,604,602,589,664 0.0007%
34 npub1ql2zzp3g6yndgz05js7wdc4qkr88wkyne5nw2cc7csrtzqs0yeesgwrxya skot9000 214,598,766,598,511,552 0.0007%
35 AgentP β€” 192,832,571,471,597,600 0.0006%
36 npub10m6lrv2kaf08a8um0plhj5dj6yqlw7qxzeag6393z352zrs0e5nsr2tff3 econoalchemist 177,519,888,567,839,168 0.0006%
37 npub10x8fw7tl39xjdvjjms8ng9f5w264ssz4p2ulvrm596tekft76gcs2m0kh9 Canadian Hash and Coin 172,188,125,753,811,328 0.0006%
38 @HashChaserUK β€” 159,075,891,219,284,544 0.0005%
39 npub1337xxyne0pw52zgd984xqqs2q7qhqpt7phhn7xp6t9yt406vrvescdpkdt D++ 102,249,422,132,908,480 0.0003%
40 npub1a95w2zch0gqfa0vhlgygz0xklwxccw6st88qkmhsk8d3tke2sqaqamsnzq jasonb 71,373,412,238,337,704 0.0002%
41 bc1qu784gk8czv5kwm9pwssk53e0q9trpkec85r0t2 β€” 64,457,238,247,874,584 0.0002%
42 @btcplusplus β€” 63,941,570,617,511,952 0.0002%
43 npub1j8dtxwu8lzj9c3t5rc9933z8lzjkxs2d4v3etsmuqm75vaujx84s823l4q Jayr Motta 43,222,192,629,608,928 0.0001%
44 npub1qqqqqq0u2gj96tdfvqymdqn739k4s0h9rzdwyegfmalv28j7a5ssh5ntu2 dread 38,885,790,883,235,712 0.0001%
45 Satokie β€” 28,678,700,548,610,952 0.0001%
46 npub1szn2v4mha08f7lvupml8rg4e4wcqdu5mqlc6nlspjlpj65m2jl3qq69297 OPERATION BITCOIN 24,703,307,470,914,996 0.0001%
47 bc1q0wcfm2pgyl7f3xlr47ptkgc3mnn4vj3rplwd70 β€” 23,119,109,467,071,492 0.0001%
48 Pbuttweiler β€” 19,365,536,441,187,016 0.0001%
49 SoloSatoshi β€” 18,810,137,977,256,900 0.0001%
50 npub1tswhx28szrmzjh693qcv0fdfa8tq47hywdcnm3kka3ftygtdy4gqsnudh7 PizzAndy​:pizza: 14,900,203,027,429,068 0.0000%
51 npub1wn4n5y6sjl5a0k85ceevhxgq9gfgzjyy9x6ygjy033akv6h6snxs7qg6pm Plunger 14,831,692,158,535,426 0.0000%
52 npub1ynn5qnnc95qaqjejrtyazfdgutlxvme3djywe6s9wg76k68s37sqsl2qfd Western Mass Bitcoin Meetup 9,897,654,332,901,398 0.0000%
53 bc1qvhay5salwnyey2cnel9xf8tkejqr79un9ew2g2 β€” 7,951,445,681,601,777 0.0000%
54 PooPooPeePee β€” 7,761,907,603,671,047 0.0000%
55 PeePeePooPoo β€” 7,405,302,892,432,039 0.0000%
56 npub1gwgkly302axnj8n2uz9w3uewgaq0xxh3hruc788gjnlymz5csyqqygrhhd Josh 5,527,627,342,868,313 0.0000%
57 Some β€” 3,076,803,821,858,056 0.0000%
58 npub1ag5y3zm9n2myxvt8e5pyadewqx3httqhee22rnwxuhww9ake8y3slsekr3 johnny9 1,762,672,760,306,620 0.0000%
59 bc1q652dp6hnu02s5mqxu5f3wzz0xdjllsm23pw8gy β€” 154,727,796,430,325 0.0000%
1 Like